| |
Neotropical Cladocera Database |
| [ Home | Search | Browse | Maps | Statistics | About ] |
| Database details | |
|---|---|
| Full name: | Neotropical Cladocera Database |
| Short name: | NEOCLAD |
| Authors/editors: | Edinaldo Nelson dos Santos Silva |
| Version: | 1.0.1 |
| Release date: | 2021-03-08 |
| Geographical scope: | Arthropoda |
| Ecological scope: | Freshwater |
| Taxonomic coverage: | Animalia - Arthropoda - Branchiopoda - Anomopoda - Moinidae |
| Number of species: | 10 |
| Number of infraspecific taxa: | 1 |
| Number of synonyms: | 34 |
| Total number of names: | 45 |
| Abstract: | |
| Organization: | Projeto Biotupé |
| Web site: | http://neoclad.biotupe.org |